Course Description
Scholarships | Advisory Board | Frequently Asked Questions
In order to receive credit for each course completed, enrollees will need to (a) submit an authorized “For Credit” form (these will be distributed at applicable sessions) and (b) complete an on-line test (a simple survey form) within the time specified for each course.Once enrolled, you will receive additional instructions prior to each course. All courses are repeated in a cycle every two years.
The courses of the Institute are designed in two levels.
Level One
Designed for volunteers, new staff members, students, or anyone wanting basic training in fair management. Complete 23 courses in curriculum within 4 years.
| 101 – Business Planning | 102 – Financial Management I |
| 103 – Human Resources I | 104 – Board Governance |
| 105 – Ethics | 106 – Information Technology |
| 107 – Government Relations | 110 – Safety & Security |
| 111 – Consumer Protection Program | (E.coli) workshop |
| 112 – Emergency Planning | 113 – Insurance |
| 114 – Liability Issues Facing Today’s Fairs | 120 – Advertising & Public Relations I |
| 121 – Sponsorships I | 122 – Media Relations |
| 130 – Agricultural Programming | 131 – Competitive Exhibits Programming |
| 132 – The Carnival Midway | 133 – Entertainment Programming |
| 134 – Commercial Exhibits | 140 – Guest Services I |
| 141 – Grounds Maintenance & Development | 142 – Food & Beverage |
Level Two
For those who are already Certified Fair Executives (will complete 22 courses in curriculum within 4 years) or who have successfully completed Level One (complete an additional 6 courses -- all 200 numbered -- within another 2 years of completing Level One diploma).
| 101 – Business Planning | 104 – Board Governance |
| 105 – Ethics | 106 – Information Technology |
| 107 – Government Relations | 202 – Financial Management II |
| 203 – Human Resources II | 110 – Safety & Security |
| 111 – Consumer Protection Program | (E.coli) workshop |
| 112 – Emergency Planning | 113 – Insurance |
| 114 – Liability Issues Facing Today’s Fairs | 122 – Media Relations |
| 220 – Advertising & Public Relations II | 221 – Sponsorships II |
| 130 – Agricultural Programming | 131 – Competitive Exhibits Programming |
| 132 – The Carnival Midway | 134 – Commercial Exhibits |
| 233 – Entertainment II | 240 – Guest Services II |
Elective Courses
These courses are for the core competency area of Facility Usage (non-fair).
| 300 – Marketing | 301 – Operations I |
| 302 – Management/Planning | 303 – Contracts |
| 304 – Marketing II | 305 – Operations II |


